Cost of Living in Chennai
Summary about cost of living in Chennai:
- Four-person family monthly costs: 1,154.80$ (73,780.98Rs) without rent (using our estimator).
- A single person monthly costs: 325.44$ (20,792.83Rs) without rent.
- Cost of living rank 528th out of 550 cities in the world.
- Chennai has a cost of living index of 28.16.
| Restaurants | [ Edit ] |
|---|---|
| Meal, Inexpensive Restaurant | 1.57 $ |
| Meal for 2 People, Mid-range Restaurant, Three-course | 9.39 $ |
| McMeal at McDonalds (or Equivalent Combo Meal) | 3.91 $ |
| Domestic Beer (0.5 liter draught) | 2.19 $ |
| Imported Beer (0.33 liter bottle) | 3.44 $ |
| Cappuccino (regular) | 1.72 $ |
| Coke/Pepsi (0.33 liter bottle) | 0.50 $ |
| Water (0.33 liter bottle) | 0.22 $ |
| Markets | [ Edit ] |
| Milk (regular), (1 liter) | 0.68 $ |
| Loaf of Fresh White Bread (500g) | 0.52 $ |
| Rice (white), (1kg) | 0.84 $ |
| Eggs (regular) (12) | 0.91 $ |
| Local Cheese (1kg) | 6.07 $ |
| Chicken Breasts (Boneless, Skinless), (1kg) | 3.34 $ |
| Buffalo Round (1kg) (or Equivalent Back Leg Red Meat) | 4.47 $ |
| Apples (1kg) | 2.61 $ |
| Banana (1kg) | 0.92 $ |
| Oranges (1kg) | 1.14 $ |
| Tomato (1kg) | 0.58 $ |
| Potato (1kg) | 0.49 $ |
| Onion (1kg) | 0.58 $ |
| Lettuce (1 head) | 0.54 $ |
| Water (1.5 liter bottle) | 0.44 $ |
| Bottle of Wine (Mid-Range) | 9.39 $ |
| Domestic Beer (0.5 liter bottle) | 1.85 $ |
| Imported Beer (0.33 liter bottle) | 3.38 $ |
| Pack of Cigarettes (Marlboro) | 2.97 $ |
| Transportation | [ Edit ] |
| One-way Ticket (Local Transport) | 0.23 $ |
| Monthly Pass (Regular Price) | 15.65 $ |
| Taxi Start (Normal Tariff) | 1.25 $ |
| Taxi 1km (Normal Tariff) | 0.19 $ |
| Taxi 1hour Waiting (Normal Tariff) | 0.94 $ |
| Gasoline (1 liter) | 1.13 $ |
| Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 12,521.42 $ |
| Toyota Corolla 1.6l 97kW Comfort (Or Equivalent New Car) | 23,483.07 $ |
| Utilities (Monthly) | [ Edit ] |
| Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 30.76 $ |
| 1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.01 $ |
| Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 16.36 $ |
| Sports And Leisure | [ Edit ] |
| Fitness Club, Monthly Fee for 1 Adult | 20.39 $ |
| Tennis Court Rent (1 Hour on Weekend) | 6.54 $ |
| Cinema, International Release, 1 Seat | 2.43 $ |
| Childcare | [ Edit ] |
| Preschool (or Kindergarten), Private, Monthly for 1 Child | 67.40 $ |
| International Primary School, Yearly for 1 Child | 2,776.63 $ |
| Clothing And Shoes | [ Edit ] |
| 1 Pair of Jeans (Levis 501 Or Similar) | 33.49 $ |
| 1 Summer Dress in a Chain Store (Zara, H&M, ...) | 33.97 $ |
| 1 Pair of Nike Running Shoes (Mid-Range) | 47.69 $ |
| 1 Pair of Men Leather Business Shoes | 35.96 $ |
| Rent Per Month | [ Edit ] |
| Apartment (1 bedroom) in City Centre | 183.80 $ |
| Apartment (1 bedroom) Outside of Centre | 113.78 $ |
| Apartment (3 bedrooms) in City Centre | 451.79 $ |
| Apartment (3 bedrooms) Outside of Centre | 262.60 $ |
| Buy Apartment Price | [ Edit ] |
| Price per Square Meter to Buy Apartment in City Centre | 2,162.20 $ |
| Price per Square Meter to Buy Apartment Outside of Centre | 809.94 $ |
| Salaries And Financing | [ Edit ] |
| Average Monthly Net Salary (After Tax) | 525.11 $ |
| Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 10.13 |
Prices in Chennai
These data are based on 4127 entries in the past 12 months from 333 different contributors.
Last update: February 2018
Last update: February 2018
Sources and References
No sources and references provided yet.
No sources and references provided yet.
Comments
Post a Comment